2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 10,596 | 9,553 | 9,743 | 9,760 | 9,236 | - |
3Q | 7,616 | 6,910 | 7,223 | 7,360 | 6,857 | - |
2Q | 5,178 | 4,260 | 4,813 | 5,293 | 4,353 | 5,071 |
1Q | 2,579 | 2,176 | 2,443 | 2,731 | 1,794 | 2,629 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 386 | 349 | 552 | 357 | 482 | - |
3Q | 295 | 314 | 503 | 356 | 380 | - |
2Q | 211 | 203 | 418 | 340 | 211 | 179 |
1Q | 73 | 93 | 241 | 210 | 25 | 69 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 161 | 110 | 264 | 121 | 132 | - |
3Q | 140 | 141 | 305 | 181 | 108 | - |
2Q | 112 | 98 | 276 | 210 | 76 | 47 |
1Q | 20 | 47 | 162 | 162 | -19 | 1 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 90 | 180 | 179 | 71 | 126 | - |
3Q | 69 | 136 | 202 | 119 | 93 | - |
2Q | 62 | 122 | 184 | 138 | 69 | 38 |
1Q | 4 | 151 | 111 | 99 | -21 | 2 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 5.54 | 10.98 | 10.97 | 4.41 | 7.82 | - |
3Q | 4.23 | 8.35 | 12.32 | 7.41 | 5.77 | - |
2Q | 3.79 | 7.46 | 11.23 | 8.59 | 4.30 | 2.38 |
1Q | 0.25 | 9.22 | 6.78 | 6.14 | -1.30 | 0.18 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 13,776 | 13,643 | 13,452 | 13,783 | 13,713 | - |
3Q | 14,656 | 14,064 | 14,235 | 13,922 | 14,261 | - |
2Q | 14,157 | 13,693 | 14,093 | 13,461 | 14,789 | 13,383 |
1Q | 14,316 | 14,343 | 14,107 | 14,001 | 14,190 | 13,861 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 4,360 | 4,525 | 4,574 | 4,595 | 4,679 | - |
3Q | 4,351 | 4,469 | 4,595 | 4,640 | 4,686 | - |
2Q | 4,338 | 4,441 | 4,653 | 4,641 | 4,677 | 4,698 |
1Q | 4,280 | 4,457 | 4,583 | 4,600 | 4,560 | 4,635 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 31.6 | 33.2 | 34.0 | 33.3 | 34.1 | - |
3Q | 29.7 | 31.8 | 32.3 | 33.3 | 32.9 | - |
2Q | 30.6 | 32.4 | 33.0 | 34.5 | 31.6 | 35.1 |
1Q | 29.9 | 31.1 | 32.5 | 32.9 | 32.1 | 33.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith