| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 9,743 | 9,760 | 9,236 | 9,710 | 8,946 | - |
| 3Q | 7,223 | 7,360 | 6,857 | 7,412 | 6,727 | - |
| 2Q | 4,813 | 5,293 | 4,353 | 5,071 | 4,357 | - |
| 1Q | 2,443 | 2,731 | 1,794 | 2,629 | 2,456 | 2,539 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 552 | 357 | 482 | 402 | 341 | - |
| 3Q | 503 | 356 | 380 | 323 | 284 | - |
| 2Q | 418 | 340 | 211 | 179 | 104 | - |
| 1Q | 241 | 210 | 25 | 69 | 101 | 61 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 264 | 121 | 132 | 173 | 128 | - |
| 3Q | 305 | 181 | 108 | 143 | 119 | - |
| 2Q | 276 | 210 | 76 | 47 | -16 | - |
| 1Q | 162 | 162 | -19 | 1 | 27 | 30 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 179 | 71 | 126 | 128 | 294 | - |
| 3Q | 202 | 119 | 93 | 96 | 96 | - |
| 2Q | 184 | 138 | 69 | 38 | 3 | - |
| 1Q | 111 | 99 | -21 | 2 | 14 | 20 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 10.97 | 4.41 | 7.82 | 7.98 | 18.30 | - |
| 3Q | 12.32 | 7.41 | 5.77 | 6.03 | 6.01 | - |
| 2Q | 11.23 | 8.59 | 4.30 | 2.38 | 0.21 | - |
| 1Q | 6.78 | 6.14 | -1.30 | 0.18 | 0.93 | 1.27 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 13,452 | 13,783 | 13,713 | 13,297 | 12,817 | - |
| 3Q | 14,235 | 13,922 | 14,261 | 13,476 | 13,272 | - |
| 2Q | 14,093 | 13,461 | 14,789 | 13,383 | 12,453 | - |
| 1Q | 14,107 | 14,001 | 14,190 | 13,861 | 13,309 | 12,794 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 4,574 | 4,595 | 4,679 | 4,777 | 4,999 | - |
| 3Q | 4,595 | 4,640 | 4,686 | 4,757 | 4,926 | - |
| 2Q | 4,653 | 4,641 | 4,677 | 4,698 | 4,794 | - |
| 1Q | 4,583 | 4,600 | 4,560 | 4,635 | 4,755 | 4,970 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 34.0 | 33.3 | 34.1 | 35.9 | 39.0 | - |
| 3Q | 32.3 | 33.3 | 32.9 | 35.3 | 37.1 | - |
| 2Q | 33.0 | 34.5 | 31.6 | 35.1 | 38.5 | - |
| 1Q | 32.5 | 32.9 | 32.1 | 33.4 | 35.7 | 38.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith