2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales(million yen) | 9,553 | 9,743 | 9,760 | 9,236 | 9,710 |
Operating Profit(million yen) | 349 | 552 | 357 | 482 | 402 |
Ordinary Profit(million yen) | 110 | 264 | 121 | 132 | 173 |
Net Income(million yen) | 180 | 179 | 71 | 126 | 128 |
Basic Earnings Per Share(yen) | 10.98 | 10.97 | 4.41 | 7.82 | 7.98 |
Total Assets(million yen) | 13,643 | 13,452 | 13,783 | 13,713 | 13,297 |
Net Assets(million yen) | 4,525 | 4,574 | 4,595 | 4,679 | 4,777 |
Capital Adequacy Ratio(%) | 33.2 | 34.0 | 33.3 | 34.1 | 35.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith