2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 10,596 | 9,553 | 9,743 | 9,760 | 9,236 |
Operating Profit | 386 | 349 | 552 | 357 | 482 |
Ordinary Profit | 161 | 110 | 264 | 121 | 132 |
Net Income | 90 | 180 | 179 | 71 | 126 |
Basic Earnings Per Share(yen) | 5.54 | 10.98 | 10.97 | 4.41 | 7.82 |
Total Assets | 13,776 | 13,643 | 13,452 | 13,783 | 13,713 |
Net Assets | 4,360 | 4,525 | 4,574 | 4,595 | 4,679 |
Capital Adequacy Ratio(%) | 31.6 | 33.2 | 34.0 | 33.3 | 34.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith