| September 1982 | Chemipro Kasei Kaisha, Ltd. was established in Kobe to manufacture and sell organic and industrial chemicals. |
|---|---|
| November 1982 | ISC Chemical Co., Ltd. was established as a joint venture company between Ishihara Sangyo Kaisha, Ltd. and Seika Sangyo Co., Ltd. to manufacture UV absorbers. |
| February 1985 | Takeuchi CP Kagaku Kaisha, Ltd. was established as a joint venture company with Takeuchi Mitsuji Shoten to manufacture UV absorbers. |
| May 1987 | Chemipro Fine Chemical Kaisha, Ltd. was established to manufacture UV absorbers. |
| August 1989 | Chemipro Intermediate Kaisha, Ltd. was established to manufacture nitroaniline (intermediate for UV absorbers) and para-Cresidine. |
| October 1991 | Absorbed Takeuchi CP Kagaku Kaisha, Ltd. for higher business efficiency (currently Himeji Plant). |
| October 1992 | Absorbed Chemipro Kosan and Chemipro Intermediate Kaisha, Ltd. for higher business efficiency (currently Aioi Plant). Absorbed Chemipro Sangyo Co., Ltd. and transferred its operation to the Purchasing department. |
| June 1994 | Obtained the international quality assurance standard ISO 9002 Certification. |
| August 1995 | Listed on the over-the-counter market. |
| August 1996 | To expand our business, ISC Chemical Co., Ltd. became a 100% owned subsidiary. |
| August 1997 | Absorbed ISC Chemical Co., Ltd. for higher business efficiency (currently Akashi Plant). |
| November 1997 | Absorbed Toyo Wood Preservative Co., Ltd. for business diversification and stability (currently Household Products Division). |
| September 1998 | Listed on the Second Section of the Osaka Securities Exchange. |
| January 1999 | Obtained the environmental management system ISO 14001 Certification. |
| May 2007 | Fukushima Research Laboratory was constructed in Takinemachi, Tamura-city in Fukushima Prefecture to expand our business. |
| December 2007 | Absorbed Chemipro Fine Chemical Kaisha, Ltd. for higher productivity (currently Aioi Plant). |
![]()
